New Inventory
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 41.5 in. |
Weight | 2 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
Woodcutter Camp & Forestry Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
Woodcutter Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
Woodcutter Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |
TSA 230 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Type | Battery |
Weight | 8.6 lb. |
TS 410 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
TS 800 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 98.5 cc |
Engine Type | Gas |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Engine Size | 76.5 cc |
Engine Type | Gas |
Fuel Capacity | 26.4 oz. |
Horsepower | 5.8 bhp |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 111 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 111 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 111 RX - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 131 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Engine Type | Gas |
Horsepower | 1.9 bhp |
FS 311 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Engine Type | Gas |
Horsepower | 1.9 bhp |
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.87 bhp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.94 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |