New Inventory
2025 Raptor XDX 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Displacement | 726 cc |
Engine Type | FR730 |
MS 162 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Weight | 9.9 lb. |
2025 125V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
BK-MM Bolo Tines Cultivator Attachment - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
HS 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 10.4 lb. |
HS 46 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.5 lb. |
SR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
SR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
Fuel Capacity | 134.4 oz. |
SEA 20 Handheld Vacuum - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 2.4 lb. |
SE 122 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 26.7 lb. |
SE 62 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 16.5 lb. |
SE 33 - STIHL
Call for Price
Availability | Brochure |
Style | Wet/Dry Vacuums |
Weight | 11.7 lb. |
2025 Diesel KSD 1403TCA - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 88.5 lb-ft (120 Nm) |
2025 Diesel KSD 1403NA - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 77.4 lb. ft. (105 Nm) |
2025 Diesel KSD 1403TC - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 77.4 lb-ft (105 Nm) |
2025 Diesel KDI2504TM Mechanical - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block, waste-gate turbocharger |
Horsepower | 49.1 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2025 Diesel KDI2504M Mechanical - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 49 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2025 Diesel KDI1903M Mechanical - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 42 HP (31 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cm 3) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger |
Horsepower | 74 HP (55.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
Availability | Brochure |
Style | Commercial |
Displacement | 205 cu. in. (3359 cc) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger |
Horsepower | 74 HP (55.4 kW) |
Bore x Stroke | 3.8 x 4.6 in. (96 x 116 mm) |
Availability | Brochure |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 56 HP (42 kW) |
Torque | 165.9 lb-ft (225 Nm) |
2025 Diesel Liquid-Cooled KDW1404 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 83.7 cu. in. (1372 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 24 HP (17.9 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2025 Diesel Liquid-Cooled KDW1003 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 HP (17.7 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2025 Diesel Liquid-Cooled KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.9 cu. in. (686 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 15.4 HP (11.5 kW) |
Torque | 25 ft. lb. (34 Nm) |
2025 Diesel Air-Cooled KD15-440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 10.1 HP (7.4 kW) |
Torque | 18.1 lb. ft. (24.5 Nm) |