New Inventory
2023 EX Series™ EX1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EXi Series™ EXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 EXi Series™ EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 EXi Series™ EXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi1800 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2700 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.1 in. |
2023 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Length | 19.3 in. |
Weight | 86.5 lb. |
Width | 17.6 in. |
2023 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Length | 19.3 in. |
Weight | 89 lb. |
Width | 17.6 in. |
2023 950 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 2100 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 2100 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 XR 3.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2023 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2023 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 Animal Racing Engine - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Local Option 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
2023 M-series - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Model 20 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Bore x Stroke | 3.12 in. x 2.438 in. |
MSA 120 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.2 lb. |
MSA 140 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.6 lb. |
MSA 160 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.9 lb. |